top of page
Awards and Certifications
BCA - CRS Financial Grading | Grade |
|---|---|
CW01: General Building | C1 |
CW02: Civil Engineering | C2 |
CR06: Interior Decoration & Finishing Works | L1 |
CR09: Repairs & Redecoration | L1 |
ME05: Electrical Engineering | L1 |
ME11: Mechanical Engineering | L1 |
BCA Awards and Certifications | Grade |
|---|---|
BCA General Builder Class 1 | GB1 |
BCA bizSAFE Certificate - Level Star | Level Star |
Awards and Certifications | Grade |
|---|---|
Carousell Awards Night 2025 - Excellence in Renovations | - |
A CUBE TIC LIMITED- ISO 14001:2015
| ISO 14001:2015 |
A-Europe Certification Pte Ltd- ISO 45001:2018 | ISO 45001:2018 |
A-Europe Certification Pte Ltd- ISO 9001:2015 | ISO 9001:2015 |
CBRE - Shell - Best Contractor of 2018 | Certificate of Excellence |
CBRE - Shell - Best Contractor of 2019 | Certificate of Excellence |
CBRE ExxonMobil - 8 Million manhours without Lost Time Incident | Certificate of Appreciation |
Chevron international Products AP - Zero recorded incident, Zero compliance violation and overall RES Grade of 93.79% for the whole year of 2014 | Best in CHESM BRONZE award |
Enterprise Singapore- Oil Dispensing Pumps AV10 | - |
Exxonmobil Asia - Pacific Retail Construction Prgramme - 5 Million hours worked without lost time injury | Certificate of Appreciation |
HDB Registered Renovation Contractor | - |
IES- Qualified Electrical Contractor | - |






HEAD OFFICE
© 2024 by Kwong Ngee Engineering
© 2024 by Kwong Ngee Engineering
CONTACT US
© 2024 by Kwong Ngee Engineering
bottom of page

