top of page
Awards and Certifications Through the Years of Service
BCA - CRS Financial Grading | Grade |
|---|---|
CW01: General Building | C1 |
CW02: Civil Engineering | C2 |
CR06: Interior Decoration & Finishing Works | L1 |
CR09: Repairs & Redecoration | L1 |
ME05: Electrical Engineering | L1 |
ME11: Mechanical Engineering | L1 |
BCA Awards and Certifications | Grade |
|---|---|
BCA General Builder Class 1 | GB1 |
BCA bizSAFE Certificate - Level Star | Level Star |
Awards and Certifications | Grade |
|---|---|
Carousell Awards Night 2025 - Excellence in Renovations | - |
A CUBE TIC LIMITED- ISO 14001:2015
| ISO 14001:2015 |
A-Europe Certification Pte Ltd- ISO 45001:2018 | ISO 45001:2018 |
A-Europe Certification Pte Ltd- ISO 9001:2015 | ISO 9001:2015 |
BCA GREEN MARK(New Buildings) - Caltex Clementi Petrol Station | AWARD GOLD |
National Productivity Awards - Esso's Retail Modernisation Team | - |
Successful Completion of Turnkey Project - Mobil Pasir Ris Service Station | - |
CBRE - Shell Best Contractor Award | Certificate of Excellence |
SPC Engineering HSE Performance - 1.1 Million man-hours without Lost Time Injury | Certificate of Appreciation |
SPC - Recognition for outstanding work for the rebuilding and rebranding project | Certificate of Appreciation |
Chevron Recognition of Outstanding Performance | Certificate of Appreciation |
CBRE ExxonMobil - 8 Million manhours without Lost Time Incident | Certificate of Appreciation |






HEAD OFFICE
© 2024 by Kwong Ngee Engineering
© 2024 by Kwong Ngee Engineering
CONTACT US
© 2024 by Kwong Ngee Engineering
bottom of page

