top of page
Awards and Certifications
BCA - CRS Financial Grading | Grade |
---|---|
CW01: General Building | C1 |
CW02: Civil Engineering | C2 |
CR06: Interior Decoration & Finishing Works | L1 |
CR09: Repairs & Redecoration | L1 |
ME05: Electrical Engineering | L1 |
ME11: Mechanical Engineering | L1 |
BCA Awards and Certifications | Grade |
---|---|
BCA General Builder Class 1 | GB1 |
BCA bizSAFE Certificate - Level Star | Level Star |
Awards and Certifications | Grade |
---|---|
A CUBE TIC LIMITED- ISO 14001:2015
| ISO 14001:2015 |
A-Europe Certification Pte Ltd- ISO 45001:2018 | ISO 45001:2018 |
A-Europe Certification Pte Ltd- ISO 9001:2015 | ISO 9001:2015 |
CBRE - Shell - Best Contractor of 2018 | Certificate of Excellence |
CBRE - Shell - Best Contractor of 2019 | Certificate of Excellence |
CBRE ExxonMobil - 8 Million manhours without Lost Time Incident | Certificate of Appreciation |
Chevron international Products AP - Zero recorded incident, Zero compliance violation and overall RES Grade of 93.79% for the whole year of 2014 | Best in CHESM BRONZE award |
Enterprise Singapore- Oil Dispensing Pumps AV10 | - |
Exxonmobil Asia - Pacific Retail Construction Prgramme - 5 Million hours worked without lost time injury | Certificate of Appreciation |
HDB Registered Renovation Contractor | - |
IES- Qualified Electrical Contractor | - |
Johnson Controls (S) Pte Ltd Exonmobil Fuels Marketing | Service Provider of the year award |
Leighton O'Brien Field Services Pte Ltd - ZERO INCIDENT consecutively for 10 years | Contribution |
MOM- Approved Scaffold Contractor | - |
Mobil Oil Singapore Pte, Ltd .- Excellent Service & Contribution in Service Station Rebuild & Expansion Program, Service Station Maintenance & Repair Contract, industrial customer facility installation & maintenance work | Testimony |
Shell Eastern Petroleum (Pte) Ltd - 7 million combined manhours without Lost time injury safety record | Safety Award |
Shell Eastern Petroleum (Pte) Ltd - Excellent Service & Contribution in support of out business. | Service Testimony |
Sinclair Knight Merz Sdn. Bhd .- Exxonmobil Asia-Pacific Retail Construction Prgramme | Award of Appreciation |
Sinclair Knight Merz Sdn. Bhd. ExxonMonbil Asia Pacific Retail Construction programme - 5 Million hours worked without lost time injury | Safety Award |






HEAD OFFICE
© 2024 by Kwong Ngee Engineering
© 2024 by Kwong Ngee Engineering
CONTACT US
© 2024 by Kwong Ngee Engineering
bottom of page